Amazonite's lustrously vibrant blue-green colors are believed to be caused by the presence of iron and or lead within the mineral. Ironically named after the Amazon River, no Amazonite has ever been found in the Amazon region. Most of the world's Amazonite can be found in the USA, Russia, Africa and Australia.
1 ST $14.95 ($14.95 per ST)
2 ST $24.85 ($12.43 per ST)
3 ST $30.40 ($10.13 per ST)
5 ST $48.70 ($9.74 per ST)
4 PC $2.95 ($0.74 per PC)
8 PC $4.40 ($0.55 per PC)
33 PC $14.45 ($0.44 per PC)
66 PC $27.75 ($0.42 per PC)
98 PC $5.65 ($0.06 per PC)
196 PC $11.30 ($0.06 per PC)
490 PC $21.15 ($0.04 per PC)
980 PC $33.85 ($0.03 per PC)
1 TU $6.95 ($6.95 per TU)
2 TU $11.95 ($5.97 per TU)
3 TU $16.75 ($5.58 per TU)
4 TU $20.65 ($5.16 per TU)
1 SP $3.99 ($3.99 per SP)
2 SP $5.85 ($2.92 per SP)
4 SP $9.50 ($2.38 per SP)
16 SP $35.90 ($2.24 per SP)
2 PC $3.90 ($1.95 per PC)
4 PC $5.80 ($1.45 per PC)
10 PC $11.60 ($1.16 per PC)
30 PC $33.45 ($1.11 per PC)
50 PC $1.25 ($0.03 per PC) was $1.67
100 PC $1.85 ($0.02 per PC) was $2.47
600 PC $8.85 ($0.01 per PC) was $11.80
1200 PC $16.70 ($0.01 per PC) was $22.27
Shopping for sensational SWAROVSKI ELEMENTS just got simpler! Shop all Swarovski shapes, styles and sizes in every one of these splendid shades! Click here!
Follow these easy instructions to create thousands of incredible earring designs! Click here to watch the video.